LUMIX G VARIO 14-140mm F3.5-5.6 II
on the Panasonic Lumix G91
- Zoom
- Photos
- 336
- Portfolio
- 12 3.6%
- Dex species
- 28
- Photos from
- –
- Typical
- f/5.6 · ISO 200
- Most used
- 140 mm
- Subjects
- Animals 109 · Plants 97 · Landscape 86
Published photos per lens, and the share of them that made the portfolio.
| Lens | Photos | Portfolio share |
|---|---|---|
| 14-140mm | ||
| MC 105mm | ||
| 20mm | ||
| Air 2S | ||
| 50mm | ||
| 180-600mm | ||
| OnePlus 9 Pro |
In millimetres, converted to the 35 mm equivalent so every camera shares one axis. The stronger the colour, the larger the share of that lens's photos.
Published photos per quarter, by the date they were taken. The larger the dot, the more photos.
| Lens | 2022 | 2023 | 2024 | 2025 | 2026 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-140mm | Q3 2022: 74 photos | Q4 2022: 20 photos | Q1 2023: 25 photos | Q2 2023: 8 photos | Q3 2023: 56 photos | Q4 2023: 43 photos | Q1 2024: 3 photos | Q2 2024: 31 photos | Q3 2024: 36 photos | Q4 2024: 5 photos | Q2 2025: 35 photos | ||||||||
| MC 105mm | Q2 2025: 52 photos | Q3 2025: 9 photos | Q4 2025: 10 photos | Q2 2026: 1 photo | Q3 2026: 11 photos | ||||||||||||||
| 20mm | Q2 2025: 46 photos | Q3 2025: 3 photos | Q4 2025: 7 photos | Q2 2026: 2 photos | |||||||||||||||
| Air 2S | Q1 2022: 7 photos | Q2 2022: 18 photos | Q3 2022: 5 photos | Q4 2022: 8 photos | |||||||||||||||
| 50mm | Q2 2025: 5 photos | Q3 2025: 9 photos | Q4 2025: 7 photos | ||||||||||||||||
| 180-600mm | Q2 2026: 7 photos | Q3 2026: 14 photos | |||||||||||||||||
| OnePlus 9 Pro | Q2 2022: 12 photos | ||||||||||||||||||
on the Panasonic Lumix G91
on the Nikon Z 8
on the Nikon Z 8
Drone
on the Nikon Z 8
on the Nikon Z 8
of which 7 with the Z TC-1.4x
Smartphone
| Panasonic Lumix G91 14-140mm | |
|---|---|
| Nikon Z 8 MC 105mm, 20mm, 50mm, 180-600mm | |
| DJI Air 2S Drone | |
| OnePlus 9 Pro Smartphone |
92 photos carry no camera data and are counted under no lens.