LUMIX G VARIO 14-140mm F3.5-5.6 II
an der Panasonic Lumix G91
- Zoom
- Fotos
- 336
- Portfolio
- 12 3,6 %
- Arten im Dex
- 28
- Fotos von
- –
- Meist
- f/5.6 · ISO 200
- Am häufigsten
- 140 mm
- Motive
- Tiere 109 · Pflanzen 97 · Landschaft 86
Veröffentlichte Fotos je Objektiv – und welcher Anteil davon es ins Portfolio geschafft hat.
| Objektiv | Fotos | Portfolio-Anteil |
|---|---|---|
| 14-140mm | ||
| MC 105mm | ||
| 20mm | ||
| Air 2S | ||
| 50mm | ||
| 180-600mm | ||
| OnePlus 9 Pro |
In Millimetern, umgerechnet auf Kleinbild, damit alle Kameras eine Achse teilen. Je kräftiger die Farbe, desto größer der Anteil an den Fotos dieses Objektivs.
Veröffentlichte Fotos je Quartal, nach Aufnahmedatum. Je größer der Punkt, desto mehr Fotos.
| Objektiv | 2022 | 2023 | 2024 | 2025 | 2026 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-140mm | Q3 2022: 74 Fotos | Q4 2022: 20 Fotos | Q1 2023: 25 Fotos | Q2 2023: 8 Fotos | Q3 2023: 56 Fotos | Q4 2023: 43 Fotos | Q1 2024: 3 Fotos | Q2 2024: 31 Fotos | Q3 2024: 36 Fotos | Q4 2024: 5 Fotos | Q2 2025: 35 Fotos | ||||||||
| MC 105mm | Q2 2025: 52 Fotos | Q3 2025: 9 Fotos | Q4 2025: 10 Fotos | Q2 2026: 1 Foto | Q3 2026: 11 Fotos | ||||||||||||||
| 20mm | Q2 2025: 46 Fotos | Q3 2025: 3 Fotos | Q4 2025: 7 Fotos | Q2 2026: 2 Fotos | |||||||||||||||
| Air 2S | Q1 2022: 7 Fotos | Q2 2022: 18 Fotos | Q3 2022: 5 Fotos | Q4 2022: 8 Fotos | |||||||||||||||
| 50mm | Q2 2025: 5 Fotos | Q3 2025: 9 Fotos | Q4 2025: 7 Fotos | ||||||||||||||||
| 180-600mm | Q2 2026: 7 Fotos | Q3 2026: 14 Fotos | |||||||||||||||||
| OnePlus 9 Pro | Q2 2022: 12 Fotos | ||||||||||||||||||
an der Panasonic Lumix G91
an der Nikon Z 8
an der Nikon Z 8
Drohne
an der Nikon Z 8
an der Nikon Z 8
davon 7 mit dem Z TC-1.4x
Smartphone
| Panasonic Lumix G91 14-140mm | |
|---|---|
| Nikon Z 8 MC 105mm, 20mm, 50mm, 180-600mm | |
| DJI Air 2S Drohne | |
| OnePlus 9 Pro Smartphone |
92 Fotos tragen keine Kameradaten und zählen zu keinem Objektiv.